Product Details:
Minimum Order Quantity | 01 Piece |
Display Show | Time, Speed, Distance |
Model Name/Number | MP 602 |
Brand | Maxpro |
Type Of Bicycle | Spin |
Max. User Weight | 150KG |
Resistance Type | Non-Magnetic |
Product Details:
Model Name/Number | BS-2070C |
Usage/Application | Gym |
Display Show | Heart Rate, Speed, Calories, Time, Distance |
Max User Weight | 170 Kg |
Pedals | SPD racing pedals. |
Warranty | 1-year manufacturer warranty |
Gross Weight | 51 Kg |
Operation Mode | Manual |
Brand | Powermax |
Flywheel System | 20 Kgs |
Drive System | Belt; 3-piece crank |
Brake System | By pressing the knob, Double direction with direct push emergency stop |
Tension or Resistance Control | Variable linear increase |
Other Features | Seat can be adjusted vertically & horizontally, Handle can be adjusted horizontally and vertically |
Display | LCD display, Time, Speed, Distance, Calories, Pulse |
Transport Roller | Transport wheels for easy movement |
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Welcare |
Type Of Bicycle | Spin |
Max. User Weight | 150KG |
Model Name/Number | WC 4301 |
Resistance Type | Non-Magnetic |
Features | Belt Driven Low noise, Multi-Adjustable handle Emergency braking unit,Multi-adjustable seat |
Display Show | Calories, Time, Speed, Distance |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Type Of Bicycle | Spin |
Max. User Weight | 150KG |
Model Name/Number | WC 4308 |
Resistance Type | Non-Magnetic |
Features | Featuresi)Belt transmission system. ii)Saddle : Horizontal Vertical. iii)Handle bar : Adjustable |
Display Show | Speed, Distance, Calories, Time |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | BS-2500C |
Usage/Application | Gym |
Display Show | Speed, Calories, Heart Rate, Distance, Time |
Max User Weight | 200 kgs |
Pedals | Professional multi-function pedal with SPD for both commercial user and athletes |
Gross Weight | 66 Kg |
Operation Mode | Manual |
Brand | Powermax |
Flywheel System | 24 Kgs flywheel |
Brake System | Side break system |
Drive System | PL Belt transmission with smooth & silent |
Tension or Resistance Control | Step less resistance |
Seat | Fully adjustable Gel seat with sweat proof finish |
Handle bar material | Skid proof material |
Saddle adjustment | Horizontal adjustment 170mm,vertical adjustment 210mm |
Other Features | Ultra sturdy structure with heavy duty crank,Transport wheels for easy movement |