Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | WC 052 |
Type | Commercial Use |
Number Of Stations | Two |
Usage/Application | Commercial |
Dimension (LxWxH) |
4400x750x2280mm |
M/C Weight |
440 Kg |
Stack Weight |
110Kg x 2 |
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | WC053 |
Type | Commercial Use |
Number Of Stations | Two |
Usage/Application | Commercial |
Dimension (LxWxH) |
4500x1090x2310mm |
M/C Weight |
411 Kg |
Stack Weight |
95 Kg x 2 |
Additional Information:
Dimesnssion (L x W x H) | 1690 x 1150 x 2350mm |
M / C Weight | 380 kg |
Stack Weight | 80 kg x 2 = 160 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | EH005 |
Type | Commercial Use |
Number Of Stations | Two |
Dimensions (L x W x H) | 3885 x 870 x2325mm |
M /C Weight | 336 kg |
Stack Weight | 80 kg x 2 = 160 kg |
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Welcare Equipments |
Usage/Application | Gym |
Model Name/Number | EC012 LAT PULL / MID ROW |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Gym |
Model Name/Number | EC014 |
Product Type | Commercial |
Automation Grade | Manual |
Age Group | Above 18 Years |
Brand | Welcare |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | EC006 |
Size | 1250x1250x1660mm |
Weight | 235 |
Dimension (LxWxH) |
1250x1250x1660mm |
M/C Weight |
235 Kg |
Stack Weight |
80 Kg |
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | EC018 |
Product Type | Commercial |
Dimension (LxWxH) |
1250x1250x1660mm |
M/C Weight |
235 Kg |
Stack Weight |
80 Kg |
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | EC 002A PEC FLY/REAR DELT |
Brand | Welcare Equipments |
Machine Type | Commercial |
Usage/Application | Gym |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | EC008 ASSISTED CHIN / DIPS |
Type | Commercial Use |
Number Of Stations | Single |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | EC009 |
Type Of Fitness Equipment | Gym |
Usage/Application | Commercial Use |
Brand | Welcare |
Size | 1250x1250x1660mm |
Operation Mode | Manual |
Dimension (LxWxH) |
1250x1250x1660mm |
M/C Weight |
240 Kg |
Stack Weight |
80 Kg |