Product Details:
Minimum Order Quantity | 01 Piece |
Weight | 233 |
Target | Legs |
Type | Fitness |
Material | MS Mild Steel |
Category | Commercial/Gym Use |
Brand | Welcare |
Model Name/Number | WA020 |
Intended Use | Commercial |
Usage/Application | Strength |
Model | WA 020 Inner & Outer Thigh |
---|---|
Dimension(LxWxH) | 66″x41″x61″ |
M/C Weight | 233 Kgs |
Stack Weight | 100 Kgs |
Finish | High Quality electrostatic powder coat finish. |
---|---|
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. |
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. |
Weight Selectors | Magnetic color coded pin with Coiled lanyard. |
Force transmission | 5mm coated steel cables provide smooth, secure performance. |
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. |
Exercise Placards | Conveniently be viewed from a seated position, offer a quick reference to targeted muscle groups and proper machine use. |
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Gym |
Dimension | 1495x1125x1572mm (59"x45"x62") |
Weight | 225 |
Model Name/Number | WA032 |
Product Type | Glute Station For Commercial Use |
Product Details:
Minimum Order Quantity | 01 Piece |
Target | Leg |
Material | MS Mild Steel |
Intended Use | Commercial |
Type | Fitness |
Category | Commercial/Gym Use |
Brand | Welcare |
Model Name/Number | WA036 |
Weight | 231 |
Model | WA021 Functional Trainer |
---|---|
Dimension(LxWxH) | 85.5"x34"x92" |
Net Weight | 435kg |
Stack Weight | 200kg |
Additional Information:
Model | WA021 Functional Trainer |
---|---|
Dimension(LxWxH) | 85.5"x34"x92" |
Net Weight | 435kg |
Stack Weight | 200kg |
Additional Information:
Product Details:
Size | 57"x35"x57" |
Mc Weight | 218 |
Brand | Welcare |
Model Name/Number | WA002 |
Usage/Application | Gym |
Target | Chest |
Type Of Chest Press Machine | Butterfly |
Model | WA 002 Pec Dec |
---|---|
Dimension(LxWxH) | 57″x35″x57″ |
M/C Weight | 218 Kgs |
Stack Weight | 100 Kgs |
Product Details:
Type | Leg Press Machine |
Seat | Adjustable |
Size | 47"x76"x61" |
Weight Stack | 100 Kgs |
Usage/Application | Gym |
Model Name/Number | WA016 |
Product Type | Leg Press |
Resistance Type | Weight Stack |
Frame | 50 x 100mm heavy-gauge flat oval steel tubing. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | High Quality electrostatic powder coat finish. | ||||||||
Cushions | Durable high density cushion covered in stitched vinyl. | ||||||||
Grips | Non-absorbing PVC compound retained with aluminum collars. | ||||||||
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. | ||||||||
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. | ||||||||
Weight Selectors | Magnetic color coded pin with Coiled lanyard. | ||||||||
Force transmission | 5mm coated steel cables provide smooth, secure performance. | ||||||||
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
||||||||
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. | ||||||||
Exercise Placards | Conveniently be viewed from a seated position, offer a quick reference to targeted muscle groups and proper machine use. SPECIFICATIONWA016 SEATED LEG PRES
|
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Gym |
Brand | Welcare Fitness Equipments |
Operation Mode | Manual |
Model Name/Number | WA027 |
Size | 47"x76"x61" |
Model | WA 027 Abs Machine |
---|---|
Dimension(LxWxH) | 47″x76″x61″ |
M/C Weight | 268 Kgs |
Stack Weight | 100 Kgs |
Finish | High Quality electrostatic powder coat finish. |
---|---|
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. |
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. |
Weight Selectors | Magnetic color coded pin with Coiled lanyard. |
Force transmission | 5mm coated steel cables provide smooth, secure performance. |
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. |
Exercise Placards | Conveniently be viewed from a seated position, offer a quick reference to targeted muscle groups and proper machine use. |
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | WA 034 |
Brand | Welcare Fitness Equipments |
Machine Type | Commercial |
Usage/Application | Gym |
Size | Dimension (LxWxH) 1161x949x1676mm (46"x37"x66") |
Powder Coated | Yes |
Color Coated | Yes |
Paint Coated | Yes |
Mild Steel | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Type Of Chest Press Machine | Manual |
Model Name/Number | WA001 |
Usage/Application | Commercial |
Model | WA 001 Chest Press |
---|---|
Dimension(LxWxH) | 52″x38″x61″ |
M/C Weight | 215 Kgs |
Stack Weight | 100 Kgs |
Product Details:
Minimum Order Quantity | 01 Piece |
Weight | 234 |
Model Name/Number | WA006 |
Size | 46"x44"x61" |
Model | WA 006 Biceps Curl |
---|---|
Dimension(LxWxH) | 46″x44″x61″ |
M/C Weight | 234 Kgs |
Stack Weight | 100 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | WA018 |
Dimension | 66"43"x61" |
Weight | 220 |
Frame | 50 x 100mm heavy-gauge flat oval steel tubing. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | High Quality electrostatic powder coat finish. | ||||||||
Cushions | Durable high density cushion covered in stitched vinyl. | ||||||||
Grips | Non-absorbing PVC compound retained with aluminum collars. | ||||||||
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. | ||||||||
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. | ||||||||
Weight Selectors | Magnetic color coded pin with Coiled lanyard. | ||||||||
Force transmission | 5mm coated steel cables provide smooth, secure performance. | ||||||||
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
||||||||
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. | ||||||||
Exercise Placards | Conveniently be viewed from a seated position, offer a quick reference to targeted muscle groups and proper machine use. SPECIFICATIONWA018 GLUTE
|
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Welcare Fitness Equipments |
Usage/Application | Gym |
Type | Seated Row Machine For Gym/Commercial Use |
Model Name/Number | WA 012 |
Number Of Stations | Single |
Material | Frame50 x 100mm heavy-gauge flat oval steel tubing. |
Product Dimension (L X W X H) | Dimension(LxWxH)57"x46"x61" |
Model | WA 016 Seated Row |
---|---|
Dimension(LxWxH) | 57″x46″x61″ |
M/C Weight | 207 Kgs |
Stack Weight | 100 Kgs |
Finish | High Quality electrostatic powder coat finish. |
---|---|
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. |
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. |
Weight Selectors | Magnetic color coded pin with Coiled lanyard. |
Force transmission | 5mm coated steel cables provide smooth, secure performance. |
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. |
Exercise Placards | Conveniently be viewed from a seated position, offer a quick reference to targeted muscle groups and proper machine use. |
Additional Information:
Product Details:
Brand | Welcare Fitness Equipments |
Frame Material | Metal |
Size/Dimension | Dimension(LxWxH)65"x48"x61" |
Usage/Application | Commercial Gym Use |
Color | Black & Silver |
Height | 61 |
Length | 65 |
Machine Weight | 249 Kgs |
Model Number | WA 007 |
Model | WA 007 Triceps Press |
---|---|
Dimension(LxWxH) | 65″x48″x61″ |
M/C Weight | 249 Kgs |
Stack Weight | 100 Kgs |
Finish | High Quality electrostatic powder coat finish. |
---|---|
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. |
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. |
Weight Selectors | Magnetic color coded pin with Coiled lanyard. |
Force transmission | 5mm coated steel cables provide smooth, secure performance. |
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. |
Exercise Placards | Conveniently be viewed from a seated position, offer a quick reference to targeted muscle groups and proper machine use. |
Product Details:
Minimum Order Quantity | 01 Piece |
Accessory Type | Wire Rope |
Type | Magnetic Rowing |
Number Of Stations | Single |
Brand | Welcare |
Model Name/Number | WA005 |
Average Weight Loading | 100 kgs Stack |
Resistance Levels | Pin loaded |
Usage/Application | Gym |
Material | Stainless Steel |
Machine Weight | 211 |
Model | WA 005 Mid Row |
---|---|
Dimension(LxWxH) | 50″x52″x61″ |
M/C Weight | 211 Kgs |
Stack Weight | 100 Kgs |
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Welcare Fitness Equipments |
Size/Dimension | 65"x48"x61" |
Color | Black & Silver |
Usage/Application | Commercial |
Material | Steel |
Size | 65"x48"x61" |
Model | WA 007 Triceps Press |
---|---|
Dimension(LxWxH) | 65″x48″x61″ |
M/C Weight | 249 Kgs |
Stack Weight | 100 Kgs |
Product Details:
Minimum Order Quantity | 01 Piece |
Size | 42"x43"x61" |
Usage/Application | Commercial Use |
Brand | Welcare |
Model Name/Number | WA009 |
Type Of Fitness Equipment | Strength |
Model | WA 009Ab/Low Back Extension |
---|---|
Dimension(LxWxH) | 42″x43″x61″ |
M/C Weight | 234 Kgs |
Stack Weight | 100 Kgs |
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | WA010 |
Brand | Welcare |
Intended Use | Commercial |
Type | Fitness |
Size/Dimension | 44"x41"x61" |
Weight | 246 |
Target | Abdominal |
Model | WA 010 Rotary Torso |
---|---|
Dimension(LxWxH) | 44″x41″x61″ |
M/C Weight | 246 Kgs |
Stack Weight | 100 Kgs |
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Welcare Fitness Equipments |
Usage/Application | Gym |
Model Name/Number | WA021 |
Type | Seated Row Machine For Gym/Commercial Use |
Number Of Stations | Single |
Product Dimension (L X W X H) | 57"x46"x61" |
Frame | 50 x 100mm heavy-gauge flat oval steel tubing. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | High Quality electrostatic powder coat finish. | ||||||||
Cushions | Durable high density cushion covered in stitched vinyl. | ||||||||
Grips | Non-absorbing PVC compound retained with aluminum collars. | ||||||||
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. | ||||||||
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. | ||||||||
Weight Selectors | Magnetic color coded pin with Coiled lanyard. | ||||||||
Force transmission | 5mm coated steel cables provide smooth, secure performance. | ||||||||
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
||||||||
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. | ||||||||
Exercise | SPECIFICATIONWA012 SEATED ROW
|
Product Details:
Minimum Order Quantity | 01 Piece |
Size | 48"x44"x64" |
Brand | Welcare |
Usage/Application | Gym |
Model Name/Number | WA019 |
Weight | 231 |
Product Type | Commercial |
Frame | 50 x 100mm heavy-gauge flat oval steel tubing. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | High Quality electrostatic powder coat finish. | ||||||||
Cushions | Durable high density cushion covered in stitched vinyl. | ||||||||
Grips | Non-absorbing PVC compound retained with aluminum collars. | ||||||||
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. | ||||||||
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. | ||||||||
Weight Selectors | Magnetic color coded pin with Coiled lanyard. | ||||||||
Force transmission | 5mm coated steel cables provide smooth, secure performance. | ||||||||
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
||||||||
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. | ||||||||
Exercise Placards | Conveniently be viewed from a seated position, offer a quick reference to targeted muscle groups and proper machine use. SPECIFICATIONWA019 STANDING CALF RAISE
|
Product Details:
Minimum Order Quantity | 01 Piece |
Mild Steel | Yes |
Model Name/Number | WA034 |
Machine Type | Commercial |
Usage/Application | Commercial |
Size | 1161x949x1676mm (46"x37"x66") |
Powder Coated | Yes |
Color Coated | Yes |
Paint Coated | Yes |
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Commercial |
Size | 58"x55"x61" |
Model Name/Number | WA004 |
Machine Type | Shoulder Press |
Model | WA 004 Shoulder Press |
---|---|
Dimension(LxWxH) | 58″x55″x61″ |
M/C Weight | 236 Kgs |
Stack Weight | 100 Kgs |
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | WA003 |
Machine Type | Commercial |
Usage/Application | Commercial |
Size | 52"x51"x80" |
Model | WA 003 Pec Fly/Rear Delt |
---|---|
Dimension(LxWxH) | 52″x51″x80″ |
M/C Weight | 244 Kgs |
Stack Weight | 100 Kgs |
Product Details:
Minimum Order Quantity | 01 Piece |
Dimension | 50"x48"x61" |
Weight | 253 |
Usage/Application | Gym |
Model Name/Number | WA014 |
Model | WA 014 Leg Extension |
---|---|
Dimension(LxWxH) | 50″x48″x61″ |
M/C Weight | 253 Kgs |
Stack Weight | 100 Kgs |
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | WA015 |
Product Type | Leg Curl Machine |
Dimension | 69"x46"x61" |
Weight | 250 |
Model | WA 015 Horizontal Leg Curl |
---|---|
Dimension(LxWxH) | 69″x46″x61″ |
M/C Weight | 250 Kgs |
Stack Weight | 100 Kgs |
Finish | High Quality electrostatic powder coat finish. |
---|---|
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. |
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. |
Weight Selectors | Magnetic color coded pin with Coiled lanyard. |
Force transmission | 5mm coated steel cables provide smooth, secure performance. |
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. |
Exercise Placards | Conveniently be viewed from a seated position, offer a quick reference to targeted muscle groups and proper machine use. |
Product Details:
Minimum Order Quantity | 01 Piece |
Resistance Type | Weight Stack |
Model Name/Number | WA024 |
Weight | 225 Kg |
Type | Fitness |
Intended Use | Commercial |
Usage/Application | Strength |
Category | Commercial/Gym Use |
Material | MS Mild Steel |
Brand | Welcare |
Target | Back |
Product Details:
Minimum Order Quantity | 01 Piece |
Product Type | Leg Curl Machine |
Dimension | 60"x45"x61" |
Weight | 217 |
Model Name/Number | WA013 |
Frame | 50 x 100mm heavy-gauge flat oval steel tubing. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | High Quality electrostatic powder coat finish. | ||||||||
Cushions | Durable high density cushion covered in stitched vinyl. | ||||||||
Grips | Non-absorbing PVC compound retained with aluminum collars. | ||||||||
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. | ||||||||
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. | ||||||||
Weight Selectors | Magnetic color coded pin with Coiled lanyard. | ||||||||
Force transmission | 5mm coated steel cables provide smooth, secure performance. | ||||||||
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
||||||||
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. | ||||||||
Exercise Placards | Conveniently be viewed from a seated position, offer a quick reference to targeted muscle groups and proper machine use. SPECIFICATIONWA013 LEG CURL
|
Model | WA 017 Multi Hip Exercise |
---|---|
Dimension(LxWxH) | 51″x46″x61″ |
M/C Weight | 234 Kgs |
Stack Weight | 100 Kgs |
Finish | High Quality electrostatic powder coat finish. |
---|---|
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. |
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. |
Weight Selectors | Magnetic color coded pin with Coiled lanyard. |
Force transmission | 5mm coated steel cables provide smooth, secure performance. |
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. |
Exercise Placards | Conveniently be viewed from a seated position, offer a quick reference to targeted muscle groups and proper machine use. |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Number Of Stations | Single |
Model Name/Number | WA008 |
Type | Assisted Chin-Up |
Model | WA 008 Assisted Chin-Up |
---|---|
Dimension(LxWxH) | 79″x48″x84″ |
M/C Weight | 280 Kgs |
Stack Weight | 100 Kgs |
Model | WA 008 Assisted Chin-Up |
---|---|
Dimension(LxWxH) | 79″x48″x84″ |
M/C Weight | 280 Kgs |
Stack Weight | 100 Kgs |
Cushions | Durable high density cushion covered in stitched vinyl. |
---|---|
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. |
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. |
Weight Selectors | Magnetic color coded pin with Coiled lanyard. |
Force transmission | 5mm coated steel cables provide smooth, secure performance. |
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. |
Exercise Placards | Conveniently be viewed from a seated position, offer a quick reference to targeted muscle groups and proper machine use. |
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | WA022 |
Usage/Application | Commercial |
Number Of Stations | Two |
Model | WA 022 Cable Cross Over |
---|---|
Dimension(LxWxH) | 150"x54"x93" |
M/C Weight | 441 Kgs |
Stack Weight | 120 Kgs |
Product Details:
Minimum Order Quantity | 01 Piece |
Dimension | 56"x47"x61" |
Weight | 270 |
Model Name/Number | WA025 |
Product Type | Commercial |
Frame | 50 x 100mm heavy-gauge flat oval steel tubing. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | High Quality electrostatic powder coat finish. | ||||||||
Cushions | Durable high density cushion covered in stitched vinyl. | ||||||||
Grips | Non-absorbing PVC compound retained with aluminum collars. | ||||||||
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. | ||||||||
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. | ||||||||
Weight Selectors | Magnetic color coded pin with Coiled lanyard. | ||||||||
Force transmission | 5mm coated steel cables provide smooth, secure performance. | ||||||||
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
||||||||
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. | ||||||||
Exercise Placards | Conveniently be viewed from a seated position, offer a quick reference to targeted muscle groups and proper machine use. SPECIFICATIONWA025 LEG CURL/EXTENSION
|
Product Details:
Minimum Order Quantity | 01 Piece |
Material | Mild Steel |
Size | 65"x55"x76" |
Model Name/Number | WA011 |
Resistance Type | Weight Stack |
Brand | Welcare Equipments |
Usage/Application | Gym |
Type Of Fitness Equipment | Commercial |
Frame | 50 x 100mm heavy-gauge flat oval steel tubing. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | High Quality electrostatic powder coat finish. | ||||||||
Cushions | Durable high density cushion covered in stitched vinyl. | ||||||||
Grips | Non-absorbing PVC compound retained with aluminum collars. | ||||||||
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. | ||||||||
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. | ||||||||
Weight Selectors | Magnetic color coded pin with Coiled lanyard. | ||||||||
Force transmission | 5mm coated steel cables provide smooth, secure performance. | ||||||||
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
||||||||
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. | ||||||||
Exercise Placards | Conveniently be viewed from a seated position, offer a quick reference to targeted muscle groups and proper machine use. SPECIFICATIONWA011 LAT PULL DOWN
|
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Welcare Equipments |
Usage/Application | Gym |
Material | Mild Steel |
Size | 80"x48"x88" |
Model Name/Number | WA026 |
Type Of Fitness Equipment | Gym |
Resistance Type | Weight Stack |
Model | WA 026 Lat Pull / MID Row |
---|---|
Dimension(LxWxH) | 80″x48″x88″ |
M/C Weight | 245 Kgs |
Stack Weight | 100 Kgs |
Finish | High Quality electrostatic powder coat finish. |
---|---|
Cushions | Durable high density cushion covered in stitched vinyl. |
Grips | Non-absorbing PVC compound retained with aluminum collars. |
Frame Protection | Heavy-duty molded PVC foot guards, non-slip contact with the floor and protect flooring surfaces from damage. |
Weight Stacks | Black painted steel weight plates with self aligning low friction sleeves. |
Weight Selectors | Magnetic color coded pin with Coiled lanyard. |
Force transmission | 5mm coated steel cables provide smooth, secure performance. |
Seat adjustment | Quick release seat adjustment levers and numbered positions enable easy position adjustments. Seat adjustment levers are color coded for quick identification. |
Tower | Full-length front and rear shrouds keep hands and dirt out of the weight stack area. |
Exercise Placards | Conveniently be viewed from a seated position, offer a quick reference to targeted muscle groups and proper machine use. |