- Home
- ยป
- Our Products
- »
- Firm Series-Pin Loaded
Firm Series-Pin Loaded
FM8003 PEC FLY
Minimum Order Quantity: 01 Piece
Product Brochure
| Brand | Welcare |
| Model Name/Number | FM8003 |
| Type Of Chest Press Machine | Butterfly |
| Usage/Application | Gym |
| Target | Chest |
| Size | 1517x1028x2024mm |
| Mc Weight | 151 |
| Dimension | 1517x1028x2024mm |
| Machine Weight | 151 Kg |
| Stack Weight | 105 Kg |
FM8008 EASY CHIN
Minimum Order Quantity: 01 Piece
Product Brochure
| Brand | Welcare |
| Intended Use | Commercial |
| Type | Fitness |
| Application | Commercial |
| Target | Abdominal |
| Model Name/Number | FM8008 |
| Weight | 136 |
| Dimension | 1555x1195x2430mm |
| Machine Weight | 136 Kg |
| Stack Weight | 105 Kg |
FM8011 LAT PULLDOWN
Minimum Order Quantity: 01 Piece
Product Brochure
| Material | Mild Steel |
| Usage/Application | Gym |
| Model Name/Number | FM8011 |
| Type Of Fitness Equipment | Gym |
| Resistance Type | Weight Stack |
| Brand | Welcare Equipments |
| Size | 1540x984x2204mm |
| Dimension | 1540x984x2204mm |
| Machine Weight | 140 Kg |
| Stack Weight | 105 Kg |
FM8022 HIP THRUSTER
Minimum Order Quantity: 01 Piece
Product Brochure
| Brand | Welcare |
| Intended Use | Commercial |
| Type | Fitness |
| Target | Lower Back |
| Model Name/Number | FM8022 |
| Weight | Machine Weight138 Kg Stack Weight105 Kg |
| Usage/Application | Strength |
| Category | Commercial/Gym Use |
| Material | MS Mild Steel |
| Resistance Type | Weight Stack |
| Dimension | 1830x1359x1581mm |
| Machine Weight | 138 Kg |
| Stack Weight | 105 Kg |
FM8004 SHOULDER PRESS
Minimum Order Quantity: 01 Piece
Product Brochure
| Model Name/Number | FM8004 |
| Machine Type | Commercial |
| Usage/Application | Gym |
| Size | 1806x1338x1583mm |
| Dimension | 1806x1338x1583mm |
| Machine Weight | 145 Kg |
| Stack Weight | 105 Kg |
FM8014 LEG EXTENSION
Minimum Order Quantity: 01 Piece
Product Brochure
| Usage/Application | Gym |
| Model Name/Number | FM8014 |
| Product Type | Leg Extension |
| Dimension | 1335x1090x1585mm |
| Weight | Machine Weight109 Kg Stack Weight105 Kg |
| Dimension | 1335x1090x1585mm |
| Machine Weight | 109 Kg |
| Stack Weight | 105 Kg |
FM8015 LEG CURL
Minimum Order Quantity: 01 Piece
Product Brochure
| Usage/Application | Gym |
| Model Name/Number | FM8015 |
| Dimension | 1650x1155x1583mm |
| Weight | Machine Weight150 Kg Stack Weight105 Kgs |
| Dimension | 1650x1155x1583mm |
| Machine Weight | 150 Kg |
| Stack Weight | 105 Kgs |
FM8026 PULLDOWN
Minimum Order Quantity: 01 Piece
Product Brochure
| Material | Mild Steel |
| Usage/Application | Gym |
| Model Name/Number | FM8026 |
| Type Of Fitness Equipment | Gym |
| Resistance Type | Weight Stack |
| Brand | Welcare Equipments |
| Size | 1985x1475x2247mm |
| Dimension | 1985x1475x2247mm |
| Machine Weight | 140 Kg |
| Stack Weight | 105 Kg |
FM8025 LEG CURL/EXTENSION
Minimum Order Quantity: 01 Piece
Product Brochure
| Usage/Application | Gym |
| Model Name/Number | FM8025 |
| Dimension | 1530x1170x1602mm |
| Weight | Machine Weight135kgs Stack Weight105kgs |
| Dimension(LxWxH) | 1530x1170x1602mm |
| Machine Weight | 135kgs |
| Stack Weight | 105kgs |
FM8001 CHEST PRESS
Minimum Order Quantity: 01 Piece
Product Brochure
| Model Name/Number | FM8001 |
| Usage/Application | Commercial |
| Type Of Chest Press Machine | Manual |
| Dimension | 1574x1350x1582mm |
| Machine Weight | 150 Kg |
| Stack Weight | 105 Kgs |
FM8006 BICEPS CURL
Minimum Order Quantity: 01 Piece
Product Brochure
| Model Name/Number | FM8006 |
| Size | 1337x1218x1583mm |
| Weight | Machine Weight146 Kg Stack Weight105 Kg |
| Weight Stack | 100 Kgs |
| Dimension | 1337x1218x1583mm |
| Machine Weight | 146 Kg |
| Stack Weight | 105 Kg |
FM8029 MULTI PRESS
Minimum Order Quantity: 01 Piece
Product Brochure
| Dimension(LxWxH) | 1365x1363x1602mm |
| Machine Weight | 125Kg |
| Stack Weight | 105Kg |
FM-G20 STUDIO PRO MULTI-FUNCTIONAL TRAINER
| Type of Machine | Multi Purpose Gym |
FM-G20 STUDIO PRO MULTI-FUNCTIONAL TRAINER
| Dimension(LxWxH) |
1070x965x2030mm (42x38x80") |
| Features |
• High quality commercial construction and modern styling • Compact and space efficient single tower design fits any space including a tight corner • 6 Engagement points offer wide range of traditional, sports specific, and functional training exercise choices • 18 exercises in 6 categories: Legs, Chest & Back, Shoulders, Arms, Core, and Sports Specific. |
| Machine Weight |
478lbs / 217kg |
| Stack Weight |
200lbs |
FMD70 DUAL CABLE CROSS
| Model Name/Number | FMd70 |
FMD70 DUAL CABLE CROSS
| Dimension(LxWxH) |
3070x1520x2057mm(121x60x81") |
| Features |
• Dual Cable Cross works the entire body. • USER-DEFINED MOVEMENT -any movement pattern, counterbalanced arms rotate independently with 12 vertical and 9 horizontal settings. • Improves strength, balance, stability and coordination by performing movements that mimic life’s everyday activities. • The Dual Cable Cross has two independent weight stacks, accommodating two users at the same time, and an open design, making it inclusive for all fitness abilities, including users in wheelchairs. swivel pulley design creates fluid cable travel and a nearly unlimited range of motion. |
| Machine Weight |
777lbs / 352kg |
| Stack Weight |
400lbs |
FM8005 LOW ROW
Minimum Order Quantity: 01 Piece
Product Brochure
| Model Name/Number | FM8005 |
| Type Of Fitness Equipment | Gym |
| Usage/Application | Commercial Use |
| Brand | Welcare Fitness Equipments |
| Size | Dimension(LxWxH)2144x1145x1800mm |
| Dimension(LxWxH)mm | Dimension(LxWxH)2144x1145x1800mm |
| Dimension(LxWxH) | 2144x1145x1800mm |
| Machine Weight | 119Kg |
| Stack Weight | 105Kg |
FM8020 ADDUCTION
Minimum Order Quantity: 01 Piece
Product Brochure
| Type | Fitness |
| Target | Legs |
| Intended Use | Commercial |
| Brand | Welcare |
| Model Name/Number | FM8020 |
| Weight | Machine Weight146 Kg Stack Weight105 Kg |
| Usage/Application | Strength |
| Category | Commercial/Gym Use |
| Material | MS Mild Steel |
| Dimension | 1536x730x1689mm |
| Machine Weight | 146 Kg |
| Stack Weight | 105 Kg |