Product Details:
Model Name/Number | BX-110 SX |
Usage/Application | Gym |
Operation Mode | Manual |
Type Of Bicycle | Upright |
Brand | Powermax |
Display Show | Calories and Hand pulse, Time, Speed, Distance, Heart Rate, Calories |
Max User Weight | 110 kgs |
Resistance Type | 8 Level by Manual |
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | BS-2070C |
Usage/Application | Gym |
Display Show | Heart Rate, Distance, Time, Speed, Calories |
Max User Weight | 170 kgs |
Pedals | SPD racing pedals |
Gross Weight | 51 Kg |
Type Of Bicycle | Upright |
Operation Mode | Manual |
Product Details:
Model Name/Number | BS-160 |
Usage/Application | Gym |
Display Show | Heart Rate, Time, Distance, Calories, Speed |
Max User Weight | 150 Kg |
Warranty | 1-year manufacturer warranty |
Gross Weight | 45 Kg |
Type Of Bicycle | Upright |
Flywheel System | 18 Kgs, two-way rotation post positive flywheel |
Product Details:
Model Name/Number | BS-155 |
Usage/Application | Gym |
Display Show | Distance, Calories, Time, Speed, Heart Rate |
Max User Weight | 150 kg |
Warranty | 1-year manufacturer warranty |
Gross Weight | 41 Kg |
Type Of Bicycle | Upright |
Brand | Powermax |
Product Details:
Model Name/Number | BU-200C |
Type Of Bicycle | Upright |
Usage/Application | Commercial |
Display Show | Distance, Heart Rate, Calories, Time, Speed |
Material | Metal Alloy |
Warranty | 1 Year |
Brand | Powermax |
Resistance Level | 16 grades |
Product Details:
Model Name/Number | BS-140 |
Usage/Application | Gym |
Display Show | Calories, Time, Heart Rate, Distance, Speed |
Max User Weight | 140 Kg |
Warranty | 1-year manufacturer warranty |
Gross Weight | 33 Kg |
Type Of Bicycle | Upright |
Brand | Powermax |
Product Details:
Model Name/Number | BU-900 |
Usage/Application | Gym |
Operation Mode | Manual |
Type Of Bicycle | Upright |
Brand | Powermax |
Display Show | Calories, Odometer, Scan, Calories and Hand pulse, Speed, Heart Rate, Time, Distance |
Max User Weight | 135 kg |
Resistance Type | 8 Level tension |
Product Details:
Model Name/Number | BU-600 |
Usage/Application | Gym |
Type Of Bicycle | Upright |
Operation Mode | Manual |
Brand | Powermax |
Display Show | Time, Odometer, Scan, and Hand pulse, Speed, Distance |
Max User Weight | 110 kg |
Resistance Type | 8 Level tension |
Product Details:
Model Name/Number | BU-500 |
Usage/Application | Gym |
Type Of Bicycle | Upright |
Operation Mode | Manual |
Display Show | Distance, Time, Speed, Odometer, and Hand pulse |
Max User Weight | 110 kg |
Resistance Type | 8 - Level tension knob |
Warranty | 1 Year |
Product Details:
Model Name/Number | BU-800 |
Usage/Application | Gym |
Type Of Bicycle | Upright |
Operation Mode | Manual |
Display Show | Odometer, Scan, and Hand pulse, Time, Speed, Distance |
Max User Weight | 110 kgs |
Resistance Type | 8 Level tension |
Pedals | Double color bigger pedal |
Product Details:
Model Name/Number | BU-700 |
Usage/Application | Gym |
Operation Mode | Manual |
Type Of Bicycle | Upright |
Brand | Powermax |
Display Show | Distance, Speed, Heart Rate, Calories, Time |
Max User Weight | 110 kgs |
Crank | 6 Inch, 3 pcs crank |
Product Details:
Model No. | BR-200C |
Brand | Powermax |
Usage/Application | Commercial |
Category | Heavy Duty Home Use |
Operation Mode | Mechanical |
Type Of Bicycle | Recumbent |
Drive System | Self Generating Electricity Motor |
Display Show | Time, Heart Rate, Speed, Calories, Distance |