- Home
- ยป
- Our Products
- »
- Firm Series-Plate Loaded
Firm Series-Plate Loaded
FM027 HIGH ROW
Minimum Order Quantity: 01 Piece
Product Brochure
| Material | Stainless Steel |
| Type | Hydraulic Rowing |
| Model Name/Number | FM027 |
| Usage/Application | Gym |
| Number Of Stations | Single |
| Machine Weight | 170 Kgs |
| Brand | Welcare Fitness Equipments |
| Resistance Levels | Plate Loaded |
| Accessory Type | Handle Grip |
|
Model |
FM027 HIGH ROW |
|
Dimension |
73x69x72 |
|
M/C Weight |
175kgs |
FM025 ABS MACHINE
Minimum Order Quantity: 01 Piece
Product Brochure
| Usage/Application | Gym |
| Brand | Welcare Fitness Equipments |
| Operation Mode | Manual |
| Model Name/Number | FM025 |
| Size | Dimension44"x45"x64" |
| Dimension | 44"x45"x64" |
| M/C weight | 144KG |
FM026 FRONT PULL DOWN
Product Brochure
| Brand | Welcare Fitness Equipments |
| Intended Use | Commercial |
| Type | Fitness |
| Target | Back |
| Model Name/Number | FM026 |
| Weight | 120 |
| Usage/Application | Strength |
| Category | Commercial/Gym Use |
| Material | MS Mild Steel |
| Resistance Type | Plate Load |
|
Model |
FM026 FRONT PULL DOWN |
|
Dimension |
66x52x70 |
|
M/C Weight |
120kgs |
FM029 UNIVERASAL FRONT PULLDOWN
Minimum Order Quantity: 01 Piece
Product Brochure
| Brand | Welcare Fitness Equipments |
| Intended Use | Commercial |
| Type | Fitness |
| Target | Back |
| Model Name/Number | FM029 |
| Weight | 120 |
| Usage/Application | Strength |
| Category | Commercial/Gym Use |
| Material | MS Mild Steel |
| Resistance Type | Plate Load |
|
Model |
FM029 UNIVERSAL FRONT PULLDOWN |
|
Dimension |
66x52x70 |
|
M/C Weight |
120kgs |
FM031 HIP THRUSTER
Minimum Order Quantity: 01 Piece
| Brand | Welcare Fitness Equipments |
| Intended Use | Commercial |
| Type | Fitness |
| Target | Lower Back |
| Model Name/Number | FM031 |
| Weight | M/C Weight 114 Kgs |
| Category | Commercial/Gym Use |
| Material | MS Mild Steel |
| Resistance Type | Plate Load |
M/C Weight 114 Kgs
Fm002 Incline Chest Press
Minimum Order Quantity: 01 Piece
| Model Name/Number | FM002 |
| Usage/Application | Commercial Gym Use |
| Type Of Chest Press Machine | Incline |
| Frequency | Regular |
| Voltage | Not Required |
| Features | Incline Chest Press |
| Adjustment | Seat Adjustable |
| Average Weight Loading | 300 Kgs |
| Max. Load | 300 Kgs |
| Operation Mode | Manual |
| Length | 1093x1982x1778mm (43"X78"X70") |
| Net Wt | 150 Kgs |
| Resistance Type | Plate Loaded |
| Size/Dimension | 1093x1982x1778mm (43"X78"X70") |
| Target | Incline Chest Muscle |
| Weight | 150 Kgs |
| I Deal In | New Only |
FM002 INCLINE CHEST PRESS
| Dimension (LxWxH) |
1093x1982x1778mm (43”X78”X70”) |
| M/C Weight |
1093x1982x1778mm (43”X78”X70”) |
Additional Information:
- Delivery Time: 30-45 Days
Fm001 Chest Press
Minimum Order Quantity: 01 Piece
| Model Name/Number | FM001 |
| Usage/Application | Commercial |
| Type Of Chest Press Machine | Chest |
| Frequency | Regular |
| Voltage | Not Required |
| Features | Plate Loaded Chest Press Machine |
| Adjustment | Seat Adjustable |
| Average Weight Loading | 300 Kgs |
| Max. Load | 300 Kgs |
| Operation Mode | Manual |
| Length | 1093x1702x1778mm (43"X67"X70") |
FM001 CHEST PRESS
| Dimension (LxWxH) |
1093x1702x1778mm (43”X67”X70”) |
| M/C Weight |
145Kgs |
Additional Information:
- Delivery Time: 45 Days
Fm003 Shoulder Press
Minimum Order Quantity: 01 Piece
| Model Name/Number | FM003 |
| Machine Type | Manual |
| Usage/Application | Gym |
| Size | 1321x1474x1423mm (52"X58"X56") |
| Sealed bearing self lubricant | Available |
FM003 SHOULDER PRESS
| Dimension (LxWxH) |
1321x1474x1423mm (52”X58”X56”) |
| M/C Weight |
171Kgs |
Additional Information:
- Delivery Time: 30-45 Days
FM006 LAT PULL DOWN
Minimum Order Quantity: 01 Piece
| Material | Iron |
| Usage/Application | Gym |
| Model Name/Number | FM006 |
| Type Of Fitness Equipment | Gym |
| Brand | Firm Welcare |
| Size | 1677x1296x1931mm (66"X51"X76") |
| Resistance Type | Plate Loaded |
FM006 LAT PULL DOWN
| Dimension (LxWxH) |
1677x1296x1931mm (66”X51”X76”) |
| M/C Weight |
134Kgs |
Additional Information:
- Delivery Time: 30-45 Days
FM005 MID ROW
Minimum Order Quantity: 01 Piece
| Material | Iron |
| Type | Hydraulic Rowing |
| Model Name/Number | FM005 |
| Usage/Application | Gym |
| Number Of Stations | Single |
| Machine Weight | 135 Kgs |
| Brand | Firm Series Welcare |
| Average Weight Loading | 300 Kgs |
| Resistance Levels | Plate |
| Accessory Type | Handle Grip |
FM005 MID ROW
| Dimension (LxWxH) |
1474x1270x1245mm (58”X50”X49”) |
|
| M/C Weight |
135Kgs |
Additional Information:
- Delivery Time: 30-45
FM015 SEATED CALF RAISE
| Usage/Application | Gym |
| Model Name/Number | FM015 |
| Product Type | Seated Calf Raise |
| Application | Gym Use |
| Size | 1499x762x1016mm (59"X30"X40") |
| Operation Mode | Commercial Use |
Additional Information:
- Delivery Time: 30-45 Days
FM019 LINEAR LEG PRESS (45 DEG)
Minimum Order Quantity: 01 Piece
| Type | Leg Press Machine |
| Usage/Application | Gym |
| Model Name/Number | FM019 |
| Product Type | Leg Press |
| Size | 2693x1423x1448mm (106"X56"X57") |
| Weight Stack | Plate Loaded |
| Color | Black & Silver |
| Resistance Type | Weight Plate |
FM019 LINEAR LEG PRESS (45 DEG)
| Dimension (LxWxH) |
2693x1423x1448mm (106”X56”X57”) |
| M/C Weight |
250Kgs |
Additional Information:
- Delivery Time: 30-45 Days
FM021 Super Squat
Minimum Order Quantity: 01 Piece
| Usage/Application | Gym |
| Model Name/Number | FM021 |
| Product Type | Super Squat |
| Dimension | 1728x1397x1448mm (68"X55"X57") |
| Weight | 150 Kgs |
FM021 SUPER SQUAT
| Dimension (LxWxH | 1728x1397x1448mm (68"X55"X57") |
| M/C Weight | 150kgs |
Additional Information:
- Delivery Time: 30-45 Days
FM025 ABS MACHINE
Minimum Order Quantity: 01 Piece
| Usage/Application | Gym |
| Brand | Welcare |
| Operation Mode | Manual |
| Model Name/Number | FM025 |
| Frequency | Regular |
| Voltage | Not Required |
| Size | 1117x1143x1625mm (44"X45"X64") |
FM025 ABS MACHINE
| Dimension (LxWxH) |
1117x1143x1625mm (44”X45”X64”) |
| M/C Weight |
144Kgs |
Additional Information:
- Delivery Time: 30-45 Days
FM026 FRONT PULL DOWN
Minimum Order Quantity: 01 Piece
| Material | Iron |
| Usage/Application | Gym |
| Model Name/Number | FM026 |
| Type Of Fitness Equipment | Commercial |
| Brand | Welcare |
| Size | 1402x1305x2072mm (56"X52"X70") |
| Resistance Type | Plate Loaded |
| Frequency | Regular |
| Voltage | Not Required |
FM026 FRONT PULL DOWN
| 120Kgs |
1402x1305x2072mm (56”X52”X70”) |
| M/C Weight |
120Kgs |
Additional Information:
- Delivery Time: 30-45 Days
FM027 HIGH ROW
Minimum Order Quantity: 01 Piece
| Material | Iron |
| Type | Hydraulic Rowing |
| Model Name/Number | FM027 |
| Usage/Application | Gym |
| Number Of Stations | Single |
| Machine Weight | 175 Kgs |
| Brand | Welcare |
| Average Weight Loading | 300 Kgs |
| Resistance Levels | Plate Loaded |
| Accessory Type | Wire Rope |
FM027 HIGH ROW
| Dimension (LxWxH) |
1874x1760x1850mm (73”X69”X72”) |
| M/C Weight |
175Kgs |
Additional Information:
- Delivery Time: 30-45 Days
FM028 SQUAT LUNGE
Minimum Order Quantity: 01 Piece
| Target | Lower Body |
| Intended Use | Commercial |
| Type | Fitness |
| Model Name/Number | FM028 |
| Usage/Application | Strength |
| Brand | Welcare |
| Weight | 100 Kgs |
| Category | Gym Equipment |
| Material | Iron |
FM028 SQUAT LUNGE
| Dimension (LxWxH) |
1670x1550x785mm (65”X61”X31”) |
| Dimension (LxWxH) |
M/C 100Kgs |
Additional Information:
- Delivery Time: 30-45 Days
FM029 UNIVERSAL FRONT PULLDOWN
Minimum Order Quantity: 01 Piece
| Material | Iron |
| Usage/Application | Gym |
| Model Name/Number | FM029 |
| Type Of Fitness Equipment | Gym |
| Brand | Welcare |
| Finish | Dual |
| Resistance Type | Plate Loaded |
| Frequency | Regular |
| Voltage | Not Required |
FM029 UNIVERSAL FRONT PULLDOWN
| Dimension (LxWxH) |
FM029 UNIVERSAL FRONT PULLDOWN |
| M/C Weight |
167Kgs |
Additional Information:
- Delivery Time: 30-45 Days
FM031 HIP THRUSTER
Minimum Order Quantity: 01 Piece
| Brand | Welcare Fitness |
| Intended Use | Commercial |
| Type | Fitness |
| Usage/Application | Gym |
| Target | Lower Back |
| Model Name/Number | FM031 |
| Weight | 145 Kgs |
| Category | Gym Equipment |
FM031 HIP THRUSTER
| Dimension (LxWxH) |
1557x1215x912mm (61”X48”X36”) |
| M/C Weight |
1557x1215x912mm (61”X48”X36”) |
Additional Information:
- Delivery Time: 30-45 Days
FM032 GLUTE HAM BENCH
Minimum Order Quantity: 01 Piece
| Brand | Welcare Fitness |
| Target | Glute |
| Intended Use | Commercial |
| Type | Fitness |
| Model Name/Number | FM032 |
| Weight | 150 Kgs |
| Usage/Application | Strength |
| Category | Gym Equipment |
| Material | Iron |
FM032 GLUTE HAM BENCH
| Dimension (LxWxH) |
1584x972x1477mm (63"X39"X59") |
| M/C Weight |
150kgs |
Additional Information:
- Delivery Time: 30-45 Days
FM037 MULTI PULL DOWN
Minimum Order Quantity: 01 Piece
| Material | Iron |
| Usage/Application | Gym |
| Model Name/Number | FM037 |
| Type Of Fitness Equipment | Gym |
| Brand | Welcare Fitness |
| Size | 1561x1518x2006mm (61"X59"X78) |
| Resistance Type | Plate Loaded |
| Frequency | Regular |
| Voltage | Not Required |
FM037 MULTI PULL DOWN
| Dimension (LxWxH) |
1561x1518x2006mm (61"X59"X78) |
| M/C Weight |
150kgs |
Additional Information:
- Delivery Time: 30-45 Days
FFM023 INCLINE T BAR
Minimum Order Quantity: 01 Piece
| Model Name/Number | FFM023 |
| Resistance Type | Plate Loaded |
| Type Of Fitness Equipment | Gym |
| Usage/Application | Gym |
| Brand | Welcare |
| Size | 1960x1020x1253mm (78"X41"X50") |
| Finish | Dual |
| Condition | New |
FFM023 INCLINE T BAR
| Dimension (LxWxH) |
1960x1020x1253mm (78”X41”X50”) |
| M/C Weight |
89Kgs |
Additional Information:
- Delivery Time: 30-45 Days
FM033 PENDULUM SQUAT
Minimum Order Quantity: 01 Piece
| Material | Iron |
| Model Name/Number | FM033 |
| Resistance Type | Plate Loaded |
| Type Of Fitness Equipment | Gym |
| Usage/Application | Gym |
| Brand | Welcare |
| Size | 2366x1475x1790mm (93x58x70) |
| Finish | Dual |
| Condition | New |
FM033 PENDULUM SQUAT
| Dimension |
2366x1475x1790mm (93x58x70) |
| M/C Weight |
130 Kgs |
Additional Information:
- Delivery Time: 30-45 Days
FM017 LEG EXTENSION
Minimum Order Quantity: 01 Piece
| Usage/Application | Gym |
| Model Name/Number | FM017 |
| Product Type | Leg Extension |
| Frequency | Regular |
| Voltage | Not Required |
| Material | Iron |
| Dimension | 1702x1270x1220mm (106"X56"X57") |
| Weight | 120 Kgs |
FM017 LEG EXTENSION
| Dimension (LxWxH) |
1702x1270x1220mm (106”X56”X57”) |
| M/C Weight |
120Kgs |
Additional Information:
- Delivery Time: 30-45 Days
FM023 LUNGE
Minimum Order Quantity: 01 Piece
| Usage/Application | Gym |
| Model Name/Number | FM023 |
| Product Type | Lunge Machine Plate Loaded |
| Automation Grade | Manual Use |
| Frequency | Regular |
| Voltage | Not Required |
| Dimension | 2038x1205x480mm (81"X48"X19") |
| Weight | 70 Kgs |
FM023 LUNGE
| Dimension (LxWxH) |
2038x1205x480mm (81”X48”X19”) |
| M/C Weight |
70Kgs |
Additional Information:
- Delivery Time: 30-45 Days
FM007 REAR KICK
Minimum Order Quantity: 01 Piece
| Usage/Application | Commercial Use |
| Part Quality | Brand Make |
| Length | 1680x1230x1650mm (66"X48"X65") |
FM007 REAR KICK
| Dimension (LxWxH) |
1680x1230x1650mm (66”X48”X65”) |
| M/C Weight |
129Kgs |
Additional Information:
- Delivery Time: 30-45 Days
FM018 BICEP CURL
| Minimum Order Quantity | 01 Piece |
| Model Name/Number | FM018 |
| Size | 1372x966x1220mm (54"X38"X48") |
| Weight | 114 Kgs |
| Frequency | Regular |
| Voltage | Not Required |
| Features | Bicep Curl |
| Weight Stack | Plate Loaded |
| Technique | Manual Use |
FM018 BICEP CURL
| Dimension (LxWxH) |
1372x966x1220mm (54”X38”X48”) |
| M/C Weight |
114Kgs |
Additional Information:
- Delivery Time: 30-45 Days
FM035 PULL OVER
| Pattern | Plain |
| Style | Elegant |
| Color | Black |
| Size | Medium |
| Brand | Welcare |
FM035 PULL OVER
| Dimension (LxWxH) |
1740x1600x1525mm (65”X61”X31”) |
| M/C Weight |
205Kgs |
Additional Information:
- Delivery Time: 30-45 Days
FM014 STANDING LEG CURL
| Minimum Order Quantity | 01 Piece |
| Usage/Application | Gym |
| Model Name/Number | FM014 |
| Product Type | Standing Leg Curl |
| Material | Metal |
| Dimension | 1220x1677x1397mm (48"X66"X55") |
| Weight | 125 Kgs |
FM014 STANDING LEG CURL
| Dimension (LxWxH) |
1220x1677x1397mm (48”X66”X55”) |
| M/C Weight |
125Kgs |
Additional Information:
- Delivery Time: 30-45 Days
FM004 LOW ROW
Minimum Order Quantity: 01 Piece
| Model Name/Number | FM004 |
| Type Of Fitness Equipment | Gym |
| Usage/Application | Commercial |
| Brand | Welcare( Firm ) Series |
| Size | 1550x1270x1702mm (61"X50"X67") |
| Dimension(LxWxH)mm | 1550x1270x1702mm (61"X50"X67") |
FM004 LOW ROW
| Dimension (LxWxH) |
1550x1270x1702mm (61”X50”X67”) |
| M/C Weight |
147Kgs |
Additional Information:
- Delivery Time: 30-45 Days
FM016 TRICEP PRESS
Minimum Order Quantity: 01 Piece
| Usage/Application | Commercial Use |
| Material | Iron |
| Size | 1829x1042x940mm (72"X41"X37") |
| Shape | Round |
| Brand | Welcare Firm Series |
| Size/Dimension | 1829x1042x940mm (72"X41"X37") |
| Color | Black |
FM016 TRICEP PRESS
| Dimension (LxWxH) |
1829x1042x940mm (72”X41”X37”) |
| M/C Weight |
120Kgs |
Additional Information:
- Delivery Time: 30-45 Days